skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2 3  Total
Falcons BT1 0 0 0 0
Pleasant Prairie BT2 0 0 0 0
Skokie BT1 0 0 0 0
Skokie BT2 0 0 0 0
Winnetka BT1 0 0 0 0
Evanston BT1 0 0 0 0
Pleasant Prairie BT1 0 0 0 0
Glenview PW2 0 0 0 0
Skokie PW1 0 0 0 0
Ice Dogs PW1 0 0 0 0
Glenview PW1 0 0 0 0
Pleasant Prairie PW1 0 0 0 0
Evanston PW1 0 0 0 0
Pleasant Prairie PW3 0 0 0 0
Pleasant Prairie PW2 0 0 0 0
Skokie Flying Cats PW1 0 0 0 0
Evanston PW Girls 1 0 0 0 0
Twin Rinks SQ1 0 0 0 0
Pleasant Prairie SQ1 0 0 0 0
Glenview SQ1 0 0 0 0
Stallions SQ1 0 0 0 0
Winter Club SQ1 0 0 0 0
Pleasant Prairie SQ2 0 0 0 0
Evanston SQ2 0 0 0 0
Skokie SQ1 0 0 0 0
Twin Rinks SQ2 0 0 0 0
Glenview SQ3 0 0 0 0
Evanston SQ1 0 0 0 0
Glenview SQ2 0 0 0 0
Skokie SQ2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40